Melikyan Breaks Down Armenia After Defeat to Belarus: Strong Right Flank, Issues in Attack
05.04.2026 02:01
Tigran Avanesyan
Current as 31.03.2026
National leagues
| Season | Tournament | Club | M | G | A |
|---|---|---|---|---|---|
| 25/26 | RPL (Russia, 1) | Orenburg | 4 | 0 | 0 |
| 25/26 | 1.Division (Russia, 2) | Arsenal Tula | 15 | 0 | 0 |
| 24/25 | 1.Division (Russia, 2) | Arsenal Tula | 11 | 0 | 1 |
| 24/25 | 1.Division (Russia, 2) | Baltika | 13 | 0 | 0 |
| 23/24 | RPL (Russia, 1) | Baltika | 7 | 0 | 0 |
| 22/23 | 1.Division (Russia, 2) | Baltika | 5 | 0 | 0 |
| 22/23 | 2. Division B (Russia, 3) | Baltika U21 | 17 | 0 | 1 |
| 21/22 | 1.Division (Russia, 2) | Tekstilshchik | 22 | 1 | 0 |
| 21/22 | U19 M-Liga (Russia) | CSKA U19 | 3 | 3 | 0 |
| 20/21 | RPL (Russia, 1) | Tambov | 3 | 0 | 0 |
| 20/21 | U19 M-Liga (Russia) | CSKA U19 | 14 | 6 | 1 |
| 19/20 | U19 M-Liga (Russia) | CSKA U19 | 19 | 1 | 1 |
| 18/19 | U19 M-Liga (Russia) | CSKA U19 | 11 | 0 | 0 |
National cups
| Season | Tournament | Club | M | G | A |
|---|---|---|---|---|---|
| 25/26 | Russian Cup | Arsenal Tula | 3 | 1 | 0 |
| 24/25 | Russian Cup | Baltika | 2 | 0 | 0 |
| 23/24 | Russian Cup | Baltika | 12 | 2 | 0 |
| 22/23 | Russian Cup | Baltika | 1 | 0 | 0 |
| 20/21 | Russian Cup | Tambov | 1 | 0 | 0 |
International cups
| Season | Tournament | Club | M | G | A |
|---|---|---|---|---|---|
| 18/19 | UEFA Youth League | CSKA U19 | 4 | 0 | 0 |
Artashat, Armenia
+79773129879
vahe717@gmail.com
Sportaran.com – your reliable source of sports news from Armenia and around the world. We provide daily coverage of the latest events in football, basketball, tennis, boxing, wrestling, MMA, weightlifting, and other sports. Exclusive interviews, analysis, match results, as well as fresh reviews and reports – you can find it all on our website. Stay updated on the most important events with us!
Use of materials from the site is permitted only with an active link.
© 2026 sportaran.com. All rights reserved. Site author: Vahe Hakobyan.