No Changes on the Right Flank: Hambardzumyan and Hovhannisyan Remain Armenia’s Best Right-Backs
05.03.2026 17:01
Current as of 05.03.2026
National leagues
| Season | Tournament | Club | M | G | A |
|---|---|---|---|---|---|
| 25/26 | APL (Armenia, 1) | Noah | 7 | 1 | 1 |
| 24/25 | APL (Armenia, 1) | Noah | 23 | 4 | 3 |
| 23/24 | APL (Armenia, 1) | Noah | 27 | 1 | 4 |
| 22/23 | Cyprus League (Cyprus, 1) | Anorthosis | 18 | 1 | 0 |
| 21/22 | Cyprus League (Cyprus, 1) | Anorthosis | 26 | 3 | 7 |
| 20/21 | Cyprus League (Cyprus, 1) | Anorthosis | 21 | 2 | 1 |
| 19/20 | Cyprus League (Cyprus, 1) | Enosis | 18 | 3 | 1 |
| 18/19 | Cyprus League (Cyprus, 1) | Enosis | 24 | 1 | 1 |
| 17/18 | Prva liga (N. Macedonia, 1) | Vardar | 14 | 2 | 4 |
| 16/17 | Prva liga (N. Macedonia, 1) | Vardar | 12 | 1 | 3 |
| 15/16 | Prva liga (N. Macedonia, 1) | Vardar | 26 | 7 | 9 |
| 14/15 | Prva liga (N. Macedonia, 1) | Vardar | 27 | 3 | 8 |
| 13/14 | APL (Armenia, 1) | Urartu | 27 | 4 | 1 |
| 12/13 | APL (Armenia, 1) | Urartu | 36 | 6 | 3 |
| 11/12 | APL (Armenia, 1) | Urartu | 26 | 1 | - |
| 10/11 | APL (Armenia, 1) | Urartu | 25 | 1 | - |
| 09/10 | APL (Armenia, 1) | Urartu | 15 | 1 | - |
| 07/08 | APL (Armenia, 1) | Urartu | 1 | 0 | 0 |
National cups
| Season | Tournament | Club | M | G | A |
|---|---|---|---|---|---|
| 25/26 | Armenian Cup | Noah | 1 | 1 | 0 |
| 24/25 | Armenian Cup | Noah | 5 | 1 | 1 |
| 23/24 | Armenian Cup | Noah | 2 | 0 | 1 |
| 22/23 | Kypello Kyprou | Anorthosis | 1 | 0 | 0 |
| 21/22 | Kypello Kyprou | Anorthosis | 6 | 2 | 1 |
| 21/22 | Cypriot Super Cup | Anorthosis | 1 | 0 | 1 |
| 20/21 | Kypello Kyprou | Anorthosis | 3 | 0 | 0 |
| 19/20 | Kypello Kyprou | Enosis | 2 | 0 | 0 |
| 16/17 | Macedonian Cup | Vardar | 2 | 1 | 1 |
| 13/14 | Armenian Cup | Urartu | 2 | 0 | 0 |
| 12/13 | Armenian Cup | Urartu | 1 | 0 | 0 |
| 11/12 | Armenian Supercup | Urartu | 1 | 0 | 0 |
| 10/11 | Armenian Cup | Urartu | 2 | 0 | 0 |
| 09/10 | Armenian Cup | Urartu | 1 | 0 | 0 |
International cups
| Season | Tournament | Club | M | G | A |
|---|---|---|---|---|---|
| 25/26 | Conference League | Noah | 5 | 1 | 0 |
| 25/26 | UECL Qualifiers | Noah | 1 | 0 | 0 |
| 25/26 | Europa League Qu. | Noah | 1 | 0 | 0 |
| 25/26 | Champions League Qu. | Noah | 2 | 0 | 0 |
| 24/25 | Conference League | Noah | 4 | 0 | 0 |
| 24/25 | UECL Qualifiers | Noah | 5 | 0 | 0 |
| 21/22 | Conference League | Anorthosis | 4 | 0 | 0 |
| 21/22 | UECL Qualifiers | Anorthosis | 2 | 0 | 1 |
| 21/22 | Europa League Qualifying | Anorthosis | 2 | 0 | 0 |
| 20/21 | Europa League Qualifying | Anorthosis | 1 | 0 | 1 |
| 17/18 | Europa League | Vardar | 5 | 0 | 0 |
| 17/18 | Europa League Qualifying | Vardar | 2 | 0 | 0 |
| 17/18 | Champions League Qu. | Vardar | 4 | 0 | 0 |
| 16/17 | Champions League Qu. | Vardar | 2 | 1 | 0 |
| 15/16 | Champions League Qu. | Vardar | 2 | 0 | 0 |
| 11/12 | Europa League Qualifying | Urartu | 2 | 0 | 0 |
| 10/11 | Europa League Qualifying | Urartu | 2 | 0 | 0 |
Artashat, Armenia
+79773129879
vahe717@gmail.com
Sportaran.com – your reliable source of sports news from Armenia and around the world. We provide daily coverage of the latest events in football, basketball, tennis, boxing, wrestling, MMA, weightlifting, and other sports. Exclusive interviews, analysis, match results, as well as fresh reviews and reports – you can find it all on our website. Stay updated on the most important events with us!
Use of materials from the site is permitted only with an active link.
© 2026 sportaran.com. All rights reserved. Site author: Vahe Hakobyan.