Yervand Sukiasyan
Yervand Sukiasyan is the son of former Armenian national team footballer Yervand Sukiasyan, he also has a twin brother David Sukiasyan, who also plays football, but as a goalkeeper.
- Date of birth: Feb. 20, 2005
- Active club: Imst, Austria
- Place of birth: Yerevan, Armenia
- Price in Transfermarkt: €0.00
- Main foot: Right
- Height: 0 см.
- Position: Forward midfielder
- Second position: Right winger
-
Armenian national team:
Matches: 0, Goals: 0, Assists: 0
-
Сборная Армении U21:
Matches: 3, Goals: 1, Assists: 0
-
Сборная Армении U19:
Matches: 5, Goals: 0, Assists: 0
Player's tournaments stats
Current as of 17.01.2026
National leagues
| Season | Tournament | Club | M | G | A |
|---|---|---|---|---|---|
| 25/26 | Regionalliga West (Austria, 3) | Imst | 7 | 0 | 0 |
| 24/25 | LL Niederösterreich (Austria, 4) | SKN St. Pölten II | 16 | 10 | 3 |
| 24/25 | 2. Liga (Austria, 2) | SKN St. Pölten | 4 | 0 | 0 |
| 23/24 | 2. Liga (Austria, 2) | SKN St. Pölten | 5 | 0 | 1 |
| 23/24 | LL Niederösterreich (Austria, 4) | SKN St. Pölten II | 18 | 7 | 2 |
| 22/23 | LL Niederösterreich (Austria, 4) | SKN St. Pölten II | 19 | 0 | 0 |
| 21/22 | Regionalliga Tirol (Austria, 3) | Wacker Innsbruck II | 9 | 3 | 0 |
| 21/22 | Austria U18 | Wacker Innsbruck U18 | 11 | 10 | - |
| 20/21 | Austria U16 | Wacker Innsbruck U16 | 10 | 38 | - |
| 19/20 | Austria U16 | Wacker Innsbruck U16 | 8 | 7 | - |
| 19/20 | Austria U15 | Wacker Innsbruck U15 | 3 | 1 | - |
| 18/19 | Austria U15 | Wacker Innsbruck U15 | 13 | 7 | - |
National cups
| Season | Tournament | Club | M | G | A |
|---|---|---|---|---|---|
| 25/26 | Austrian Cup | Imst | 1 | 0 | 0 |
| 24/25 | Austrian Cup | SKN St. Pölten | 1 | 0 | 0 |
International cups
| Season | Tournament | Club | M | G | A |
|---|