David Yurchenko
David Yurchenko
- Date of birth: March 27, 1986
- Active club: SKA Rostov, Russia
- Place of birth: Ashgabat, Turkmenistan
- Price in Transfermarkt: €0.00
- Main foot: Right
- Height: 187 см.
- Position: Goalkeeper
-
Armenian national team:
Matches: 25, Goals: 0, Assists: 0
Player's tournaments stats
Current as of 15.03.2025
National leagues
| Season | Tournament | Club | M | Goals Conceded | Clean Sheets |
|---|---|---|---|---|---|
| 24/25 | Medialiga (Russia) | Кони / SKA Rostov | 13 | - | - |
| 2023 | Erovnuli Liga (Georgia, 1) | Telavi | 14 | 19 | 4 |
| 22/23 | APL (Armenia, 1) | Pyunik | 6 | 3 | 3 |
| 21/22 | APL (Armenia, 1) | Pyunik | 16 | 16 | 10 |
| 21/22 | APL (Armenia, 1) | Alashkert | 6 | 7 | 2 |
| 20/21 | APL (Armenia, 1) | Alashkert | 5 | 2 | 3 |
| 2020 | KPL (Kazakhstan, 1) | Shakhtar K. | 7 | 8 | 1 |
| 18/19 | RPL (Russia, 1) | Enisey | 17 | 31 | 2 |
| 17/18 | RPL (Russia, 1) | Tosno | 28 | 53 | 5 |
| 16/17 | RPL (Russia, 1) | Anji | 13 | 20 | 4 |
| 15/16 | RPL (Russia, 1) | Anji | 12 | 13 | 6 |
| 15/16 | RPL (Russia, 1) | Ufa | 12 | 17 | 1 |
| 14/15 | RPL (Russia, 1) | Ufa | 25 | 32 | 6 |
| 13/14 | 1.Division (Russia, 2) | Ufa | 27 | 28 | 8 |
| 12/13 | RPL (Russia, 1) | Mordovia | 21 | 36 | 5 |
| 11/12 | 1.Division (Russia, 2) | Mordovia | 13 | 11 | 6 |
| 2010 | 1.Division (Russia, 2) | Volgar | 28 | 32 | 8 |
| 2010 | RPL (Russia, 1) | Krylia Sovetov | 2 | 4 | 0 |
| 2009 | RPL (Russia, 1) | Krylia Sovetov | 0 | 0 | 0 |
| 2008 | RPL (Russia, 1) | Krylia Sovetov | 0 | 0 | 0 |
| 2007 | Vysheyshaya Liga (Belarus, 1) | Dynamo Minsk | 11 | 13 | 3 |
| 2006 | Virsliga (Latvia, 1) | Metllurgs | 0 | 0 | 0 |
| 2005 | Virsliga (Latvia, 1) | Metllurgs | 0 | 0 | 0 |
| 2004 | 2.Division (Russia, 3) | Titan Moscow | 5 | 7 | - |
National cups
| Season | Tournament | Club | M | Goals Conceded | Clean Sheets |
|---|---|---|---|---|---|
| 2023 | Georgia Cup | Telavi | 2 | 3 | 0 |
| 21/22 | Armenian SuperCup | Alashkert | 1 | 0 | 1 |
| 20/21 | Armenian Cup | Alashkert | 3 | 4 | 1 |
| 18/19 | Russian Cup | Enisey | 1 | 4 | 0 |
| 17/18 | Russian Cup | Tosno | 3 | 3 | 0 |
| 16/17 | Russian Cup | Anji | 3 | 2 | 1 |
| 11/12 | Russian Cup | Krylia Sovetov | 1 | 1 | 0 |
| 2010 | Russian Cup | Volgar | 1 | 2 | 0 |
| 2009 | Russian Cup | Krylia Sovetov | 1 | 2 | 0 |
International cups
| Season | Tournament | Club | M | Goals Conceded | Clean Sheets |
|---|---|---|---|---|---|
| 22/23 | Conference League | Pyunik | 6 | 9 | 2 |
| 22/23 | Europa League Qu. | Pyunik | 2 | 0 | 2 |
| 22/23 | Champions League Qu. | Pyunik | 5 | 9 | 1 |
| 21/22 | Conference League | Alashkert | 2 | 6 | 0 |
| 21/22 | Champions League Qu. | Alashkert | 2 | 1 | 1 |