Artur Kartashyan
Artur Kartashyan
- Date of birth: Jan. 8, 1997
- Active club: Ararat, Armenia
- Place of birth: Yerevan, Armenia
- Price in Transfermarkt: €150,000.00
- Main foot: left
- Height: 188 см.
- Position: Central back
- Second position: Left back
-
Armenian national team:
Matches: 1, Goals: 1, Assists: 0
-
Сборная Армении U21:
Matches: 18, Goals: 0, Assists: 0
-
Сборная Армении U19:
Matches: 7, Goals: 1, Assists: 0
-
Сборная Армении U17:
Matches: 4, Goals: 0, Assists: 0
Player's tournaments stats
Current as of 20.06.2025
National leagues
| Season | Tournament | Club | M | G | A |
|---|---|---|---|---|---|
| 25/26 | APL (Armenia, 1) | Ararat | 0 | 0 | 0 |
| 24/25 | APL (Armenia, 1) | West Armenia | 21 | 1 | 1 |
| 24/25 | APL (Armenia, 1) | Alashkert | 2 | 0 | 0 |
| 23/24 | Erovnuli Liga (Georgia, 1) | Telavi | 4 | 0 | 0 |
| 2023 | Vysshaya Liga (Tajikistan, 1) | Istiqlol | 6 | 0 | 0 |
| 22/23 | APL (Armenia, 1) | Van | 9 | 0 | 0 |
| 22/23 | Чемпионат Кипра | Olympiacos Nicosia | 11 | 0 | 0 |
| 21/22 | APL (Armenia, 1) | Noah | 15 | 0 | 1 |
| 21/22 | APL (Armenia, 1) | Sevan | 12 | 0 | 0 |
| 20/21 | APL (Armenia, 1) | Pyunik | 10 | 0 | 0 |
| 19/20 | APL (Armenia, 1) | Pyunik | 7 | 0 | 1 |
| 18/19 | APL (Armenia, 1) | Pyunik | 9 | 0 | 0 |
| 17/18 | APL (Armenia, 1) | Pyunik | 26 | 0 | 0 |
| 16/17 | APL (Armenia, 1) | Pyunik | 28 | 4 | 0 |
| 15/16 | APL (Armenia, 1) | Pyunik | 12 | 1 | 0 |
| 14/15 | APL (Armenia, 1) | Pyunik | 3 | 0 | 0 |
National cups
| Season | Tournament | Club | M | G | A |
|---|---|---|---|---|---|
| 24/25 | Armenian Cup | West Armenia | 1 | 0 | 0 |
| 23/24 | Tajikistan Cup | Istiqlol | 1 | 0 | 0 |
| 22/23 | Кубок Кипра | Olympiacos Nicosia | 1 | 0 | 0 |
| 21/22 | Кубок Армении | Sevan | 1 | 0 | 0 |
| 18/19 | Кубок Армении | Pyunik | 1 | 0 | 0 |
| 17/18 | Кубок Армении | Pyunik | 1 | 0 | 0 |
| 16/17 | Кубок Армении | Pyunik | 5 | 0 | 0 |
| 15/16 | Кубок Армении | Pyunik | 1 | 0 | 0 |
| 15/16 | Суперкубок Армении | Pyunik | 1 | 1 | 0 |
International cups
| Season | Tournament | Club | M | G | A |
|---|---|---|---|---|---|
| 23/24 | Asian Champions League | Istiqlol | 4 | 0 | 0 |
| 17/18 | Europa League Qu. | Pyunik | 2 | 0 | 0 |
| 16/17 | Europa League Qu. | Pyunik | 2 | 0 | 0 |