Hakob Hakobyan
- Date of birth: March 29, 1997
- Active club: Ararat-Armenia, Armenia
- Place of birth: Akhalkalaki, Georgia
- Price in Transfermarkt: €150,000.00
- Main foot: left
- Height: 179 см.
- Position: Left back
- Second position: Defensive midfielder
-
Armenian national team:
Matches: 4, Goals: 0, Assists: 0
-
Сборная Армении U21:
Matches: 13, Goals: 1, Assists: 1
-
Сборная Армении U19:
Matches: 18, Goals: 0, Assists: 0
-
Сборная Армении U17:
Matches: 7, Goals: 0, Assists: 0
Player's tournaments stats
Current as of 12.03.2025
National leagues
| Season | Tournament | Club | M | G | A |
|---|---|---|---|---|---|
| 24/25 | APL (Armenia, 1) | Ararat-Armenia | 6 | 0 | 0 |
| 23/24 | APL (Armenia, 1) | Van | 12 | 0 | 0 |
| 23/24 | APL (Armenia, 1) | Ararat-Armenia | 8 | 0 | 0 |
| 22/23 | APL (Armenia, 1) | Арарат-Армения | 24 | 2 | 4 |
| 21/22 | APL (Armenia, 1) | Urartu | 29 | 0 | 3 |
| 20/21 | APL (Armenia, 1) | Urartu | 21 | 0 | 1 |
| 19/20 | APL (Armenia, 1) | Urartu | 16 | 2 | 1 |
| 18/19 | APL (Armenia, 1) | Urartu | 25 | 0 | 2 |
| 17/18 | APL (Armenia, 1) | Urartu | 20 | 0 | 1 |
| 16/17 | APL (Armenia, 1) | Urartu | 16 | 0 | 0 |
| 15/16 | APL (Armenia, 1) | Urartu | 15 | 0 | 3 |
| 14/15 | APL (Armenia, 1) | Urartu | 1 | 0 | 0 |
| 14/15 | First League (Armenia, 2) | Urartu-2 (Ереван) | 18 | 1 | 0 |
| 13/14 | APL (Armenia, 1) | Urartu | 11 | 0 | 1 |
| 13/14 | First League (Armenia, 2) | Urartu-2 (Ереван) | 20 | 0 | 0 |
National cups
| Season | Tournament | Club | M | G | A |
|---|---|---|---|---|---|
| 24/25 | Armenian Cup | Ararat-Armenia | 0 | 0 | 0 |
| 23/24 | Armenian Cup | Van | 1 | 0 | 0 |
| 23/24 | Armenian Cup | Ararat-Armenia | 3 | 2 | 1 |
| 22/23 | Armenian Cup | Ararat-Armenia | 1 | 0 | 0 |
| 21/22 | Armenian Cup | Urartu | 2 | 1 | 0 |
| 20/21 | Armenian Cup | Urartu | 3 | 0 | 0 |
| 19/20 | Armenian Cup | Urartu | 3 | 0 | 0 |
| 18/19 | Armenian Cup | Urartu | 2 | 0 | 0 |
| 17/18 | Armenian Cup | Urartu | 3 | 0 | 0 |
| 16/17 | Armenian Cup | Urartu | 3 | 0 | 0 |
| 16/17 | Armenian SuperCup | Urartu | 1 | 0 | 0 |
| 15/16 | Armenian Cup | Urartu | 5 | 0 | 0 |
| 13/14 | Armenian Cup | Urartu | 2 | 0 | 0 |
International cups
| Season | Tournament | Club | M | G | A |
|---|---|---|---|---|---|
| 24/25 | UECL Qualifiers | Ararat-Armenia | 0 | 0 | 0 |
| 23/24 | UECL Qualifiers | Ararat-Armenia | 3 | 0 | 0 |
| 22/23 | UECL Qualifiers | Ararat-Armenia | 1 | 0 | 0 |
| 21/22 | UECL Qualifiers | Urartu | 2 | 0 | 0 |
| 19/20 | Europa League Qu | Urartu | 2 | 0 | 0 |
| 16/17 | Europa League Qu | Urartu | 2 | 0 | 0 |